<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Betting Diary- Sports Betting News &#187; Polical Betting</title>
	<atom:link href="http://www.bettingdiary.co.uk/category/latest-betting-news/polical-betting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bettingdiary.co.uk</link>
	<description>Betting News, Sportsbetting Tips and Free Bookmaker Bets</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:46:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>General Election Prediction</title>
		<link>http://www.bettingdiary.co.uk/2010/05/general-election-prediction/</link>
		<comments>http://www.bettingdiary.co.uk/2010/05/general-election-prediction/#comments</comments>
		<pubDate>Wed, 05 May 2010 12:46:41 +0000</pubDate>
		<dc:creator>mwc</dc:creator>
				<category><![CDATA[Polical Betting]]></category>
		<category><![CDATA[General Election]]></category>

		<guid isPermaLink="false">http://www.bettingdiary.co.uk/?p=2751</guid>
		<description><![CDATA[On the eve of the General Election MWC gives you his final verdict for the outcome of the 2010 General Election.<p><a href="http://www.bettingdiary.co.uk/2010/05/general-election-prediction/">General Election Prediction</a> is a post from: <a href="http://www.bettingdiary.co.uk">Betting Diary- Sports Betting News</a>

<a href="http://www.inrunningodds.com"><img src="http://www.bettingdiary.co.uk/wp-content/uploads/2010/01/468x60adf4.gif" alt="Bet Live With inrunningodds.com" title="468x60adf4" width="468" height="60" class="alignnone size-full wp-image-2022" /></a>
</p>
]]></description>
		<wfw:commentRss>http://www.bettingdiary.co.uk/2010/05/general-election-prediction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Some Value on 6/1 Labour</title>
		<link>http://www.bettingdiary.co.uk/2010/04/get-some-value-on-61-labour/</link>
		<comments>http://www.bettingdiary.co.uk/2010/04/get-some-value-on-61-labour/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 14:21:28 +0000</pubDate>
		<dc:creator>mwc</dc:creator>
				<category><![CDATA[Polical Betting]]></category>
		<category><![CDATA[General Election 2010]]></category>
		<category><![CDATA[Political betting]]></category>

		<guid isPermaLink="false">http://www.bettingdiary.co.uk/?p=2705</guid>
		<description><![CDATA[Passed the midpoint and coming up to the final straight, this<strong> General Election </strong>result is wide open after the T.V. debates and the surge of support for the Lib Dems. #ge2010 #ge10<p><a href="http://www.bettingdiary.co.uk/2010/04/get-some-value-on-61-labour/">Get Some Value on 6/1 Labour</a> is a post from: <a href="http://www.bettingdiary.co.uk">Betting Diary- Sports Betting News</a>

<a href="http://www.inrunningodds.com"><img src="http://www.bettingdiary.co.uk/wp-content/uploads/2010/01/468x60adf4.gif" alt="Bet Live With inrunningodds.com" title="468x60adf4" width="468" height="60" class="alignnone size-full wp-image-2022" /></a>
</p>
]]></description>
		<wfw:commentRss>http://www.bettingdiary.co.uk/2010/04/get-some-value-on-61-labour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaders Debate, Betting In Running Tonight</title>
		<link>http://www.bettingdiary.co.uk/2010/04/leaders-debat-betting-in-running-tonight/</link>
		<comments>http://www.bettingdiary.co.uk/2010/04/leaders-debat-betting-in-running-tonight/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 11:20:26 +0000</pubDate>
		<dc:creator>Carl Harris</dc:creator>
				<category><![CDATA[Polical Betting]]></category>
		<category><![CDATA[General Election 2010]]></category>
		<category><![CDATA[Politcal betting]]></category>

		<guid isPermaLink="false">http://www.bettingdiary.co.uk/?p=2687</guid>
		<description><![CDATA[PUNTER OPPOSITION to Nick Clegg winning the 2nd Leader debate opn Thursday night has seen his odds lengthen dramatically. 'Clegg was 2/5 favourite to win the second debate, but in the last day or two support for him has dried up<p><a href="http://www.bettingdiary.co.uk/2010/04/leaders-debat-betting-in-running-tonight/">Leaders Debate, Betting In Running Tonight</a> is a post from: <a href="http://www.bettingdiary.co.uk">Betting Diary- Sports Betting News</a>

<a href="http://www.inrunningodds.com"><img src="http://www.bettingdiary.co.uk/wp-content/uploads/2010/01/468x60adf4.gif" alt="Bet Live With inrunningodds.com" title="468x60adf4" width="468" height="60" class="alignnone size-full wp-image-2022" /></a>
</p>
]]></description>
		<wfw:commentRss>http://www.bettingdiary.co.uk/2010/04/leaders-debat-betting-in-running-tonight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will General Election be in April or May?</title>
		<link>http://www.bettingdiary.co.uk/2010/02/will-general-election-be-in-april-or-may/</link>
		<comments>http://www.bettingdiary.co.uk/2010/02/will-general-election-be-in-april-or-may/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 09:58:00 +0000</pubDate>
		<dc:creator>Carl Harris</dc:creator>
				<category><![CDATA[Polical Betting]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[Political betting]]></category>

		<guid isPermaLink="false">http://www.bettingdiary.co.uk/?p=2289</guid>
		<description><![CDATA[<strong>LADBROKES</strong> has cut the price of a snap March <strong>General Election</strong> following renewed speculation about an early trip to the ballot box.<p><a href="http://www.bettingdiary.co.uk/2010/02/will-general-election-be-in-april-or-may/">Will General Election be in April or May?</a> is a post from: <a href="http://www.bettingdiary.co.uk">Betting Diary- Sports Betting News</a>

<a href="http://www.inrunningodds.com"><img src="http://www.bettingdiary.co.uk/wp-content/uploads/2010/01/468x60adf4.gif" alt="Bet Live With inrunningodds.com" title="468x60adf4" width="468" height="60" class="alignnone size-full wp-image-2022" /></a>
</p>
]]></description>
		<wfw:commentRss>http://www.bettingdiary.co.uk/2010/02/will-general-election-be-in-april-or-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will The General Election be on April 22?</title>
		<link>http://www.bettingdiary.co.uk/2010/02/will-the-general-election-be-on-april-22/</link>
		<comments>http://www.bettingdiary.co.uk/2010/02/will-the-general-election-be-on-april-22/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:24:55 +0000</pubDate>
		<dc:creator>Carl Harris</dc:creator>
				<category><![CDATA[Polical Betting]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[Political betting]]></category>
		<category><![CDATA[Politics Betting]]></category>

		<guid isPermaLink="false">http://www.bettingdiary.co.uk/?p=2127</guid>
		<description><![CDATA[Stan James are offering an excellent 9/1 that the next <strong>General Election</strong> in the UK could take place in April. Key economic date is due out in April which could show the UK has slipped back into recession.<p><a href="http://www.bettingdiary.co.uk/2010/02/will-the-general-election-be-on-april-22/">Will The General Election be on April 22?</a> is a post from: <a href="http://www.bettingdiary.co.uk">Betting Diary- Sports Betting News</a>

<a href="http://www.inrunningodds.com"><img src="http://www.bettingdiary.co.uk/wp-content/uploads/2010/01/468x60adf4.gif" alt="Bet Live With inrunningodds.com" title="468x60adf4" width="468" height="60" class="alignnone size-full wp-image-2022" /></a>
</p>
]]></description>
		<wfw:commentRss>http://www.bettingdiary.co.uk/2010/02/will-the-general-election-be-on-april-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUNG PARLIAMENT ODDS SHORTEN AS POLL SHOWS LABOUR CATCHING UP</title>
		<link>http://www.bettingdiary.co.uk/2010/01/hung-parliament-odds-shorten-as-poll-shows-labour-catching-up/</link>
		<comments>http://www.bettingdiary.co.uk/2010/01/hung-parliament-odds-shorten-as-poll-shows-labour-catching-up/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 11:57:43 +0000</pubDate>
		<dc:creator>The Professor</dc:creator>
				<category><![CDATA[Polical Betting]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[Politics Betting]]></category>

		<guid isPermaLink="false">http://www.bettingdiary.co.uk/?p=2068</guid>
		<description><![CDATA[BOOKMAKERS WILLIAM HILL HAVE cut their odds for a Hung Parliament following the next General Election from 5/2 to 2/1 after poll results showed Labour making inroads into the Conservative lead.<p><a href="http://www.bettingdiary.co.uk/2010/01/hung-parliament-odds-shorten-as-poll-shows-labour-catching-up/">HUNG PARLIAMENT ODDS SHORTEN AS POLL SHOWS LABOUR CATCHING UP</a> is a post from: <a href="http://www.bettingdiary.co.uk">Betting Diary- Sports Betting News</a>

<a href="http://www.inrunningodds.com"><img src="http://www.bettingdiary.co.uk/wp-content/uploads/2010/01/468x60adf4.gif" alt="Bet Live With inrunningodds.com" title="468x60adf4" width="468" height="60" class="alignnone size-full wp-image-2022" /></a>
</p>
]]></description>
		<wfw:commentRss>http://www.bettingdiary.co.uk/2010/01/hung-parliament-odds-shorten-as-poll-shows-labour-catching-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Election Odds On for May 6</title>
		<link>http://www.bettingdiary.co.uk/2010/01/general-election-odds-on-for-may-6/</link>
		<comments>http://www.bettingdiary.co.uk/2010/01/general-election-odds-on-for-may-6/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 14:44:47 +0000</pubDate>
		<dc:creator>The Professor</dc:creator>
				<category><![CDATA[Polical Betting]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[Political betting]]></category>

		<guid isPermaLink="false">http://www.bettingdiary.co.uk/?p=1996</guid>
		<description><![CDATA[It looks like we will go to the polls on May 6th according to the latest betting. <p><a href="http://www.bettingdiary.co.uk/2010/01/general-election-odds-on-for-may-6/">General Election Odds On for May 6</a> is a post from: <a href="http://www.bettingdiary.co.uk">Betting Diary- Sports Betting News</a>

<a href="http://www.inrunningodds.com"><img src="http://www.bettingdiary.co.uk/wp-content/uploads/2010/01/468x60adf4.gif" alt="Bet Live With inrunningodds.com" title="468x60adf4" width="468" height="60" class="alignnone size-full wp-image-2022" /></a>
</p>
]]></description>
		<wfw:commentRss>http://www.bettingdiary.co.uk/2010/01/general-election-odds-on-for-may-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Gordon Brown Survive Labour Mutiny?</title>
		<link>http://www.bettingdiary.co.uk/2010/01/will-gordon-brown-survive-labour-mutiny/</link>
		<comments>http://www.bettingdiary.co.uk/2010/01/will-gordon-brown-survive-labour-mutiny/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:28:24 +0000</pubDate>
		<dc:creator>The Professor</dc:creator>
				<category><![CDATA[Polical Betting]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Politics Betting]]></category>

		<guid isPermaLink="false">http://www.bettingdiary.co.uk/?p=1869</guid>
		<description><![CDATA[Is Gordon Brown Set To Lead Labour At Next General Election? Will Labour win the next election?<p><a href="http://www.bettingdiary.co.uk/2010/01/will-gordon-brown-survive-labour-mutiny/">Will Gordon Brown Survive Labour Mutiny?</a> is a post from: <a href="http://www.bettingdiary.co.uk">Betting Diary- Sports Betting News</a>

<a href="http://www.inrunningodds.com"><img src="http://www.bettingdiary.co.uk/wp-content/uploads/2010/01/468x60adf4.gif" alt="Bet Live With inrunningodds.com" title="468x60adf4" width="468" height="60" class="alignnone size-full wp-image-2022" /></a>
</p>
]]></description>
		<wfw:commentRss>http://www.bettingdiary.co.uk/2010/01/will-gordon-brown-survive-labour-mutiny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
