<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Betting Diary- Sports Betting News &#187; Free Bets News</title>
	<atom:link href="http://www.bettingdiary.co.uk/category/latest-betting-news/free-bookmaker-bets-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bettingdiary.co.uk</link>
	<description>Betting News, Sportsbetting Tips and Free Bookmaker Bets</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:46:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tough Task Facing England&#8217;s Cricketers</title>
		<link>http://www.bettingdiary.co.uk/2009/11/tough-task-facing-englands-cricketers/</link>
		<comments>http://www.bettingdiary.co.uk/2009/11/tough-task-facing-englands-cricketers/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 13:12:58 +0000</pubDate>
		<dc:creator>The Professor</dc:creator>
				<category><![CDATA[Free Bets News]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[England South Africa]]></category>

		<guid isPermaLink="false">http://freebetsfinder.co.uk/?p=1389</guid>
		<description><![CDATA[England embark on another series, this time against South Africa. It looks a tough task to win!<p><a href="http://www.bettingdiary.co.uk/2009/11/tough-task-facing-englands-cricketers/">Tough Task Facing England&#8217;s Cricketers</a> is a post from: <a href="http://www.bettingdiary.co.uk">Betting Diary- Sports Betting News</a>

<a href="http://www.inrunningodds.com"><img src="http://www.bettingdiary.co.uk/wp-content/uploads/2010/01/468x60adf4.gif" alt="Bet Live With inrunningodds.com" title="468x60adf4" width="468" height="60" class="alignnone size-full wp-image-2022" /></a>
</p>
]]></description>
		<wfw:commentRss>http://www.bettingdiary.co.uk/2009/11/tough-task-facing-englands-cricketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa v England ODI Cricket</title>
		<link>http://www.bettingdiary.co.uk/2009/10/south-africa-v-england-odi-cricket/</link>
		<comments>http://www.bettingdiary.co.uk/2009/10/south-africa-v-england-odi-cricket/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 14:29:13 +0000</pubDate>
		<dc:creator>Carl Harris</dc:creator>
				<category><![CDATA[Free Bets News]]></category>
		<category><![CDATA[Cricket betting]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://freebetsfinder.co.uk/?p=970</guid>
		<description><![CDATA[DESPITE recent improvements including a Champions Trophy victory over their hosts, England are odds against to win their forthcoming ODI series in South Africa.<p><a href="http://www.bettingdiary.co.uk/2009/10/south-africa-v-england-odi-cricket/">South Africa v England ODI Cricket</a> is a post from: <a href="http://www.bettingdiary.co.uk">Betting Diary- Sports Betting News</a>

<a href="http://www.inrunningodds.com"><img src="http://www.bettingdiary.co.uk/wp-content/uploads/2010/01/468x60adf4.gif" alt="Bet Live With inrunningodds.com" title="468x60adf4" width="468" height="60" class="alignnone size-full wp-image-2022" /></a>
</p>
]]></description>
		<wfw:commentRss>http://www.bettingdiary.co.uk/2009/10/south-africa-v-england-odi-cricket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch England v Ukraine FREE!</title>
		<link>http://www.bettingdiary.co.uk/2009/10/watch-england-v-ukraine-free/</link>
		<comments>http://www.bettingdiary.co.uk/2009/10/watch-england-v-ukraine-free/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 09:59:04 +0000</pubDate>
		<dc:creator>Carl Harris</dc:creator>
				<category><![CDATA[Free Bets News]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Football betting]]></category>
		<category><![CDATA[World Cup Betting]]></category>

		<guid isPermaLink="false">http://freebetsfinder.co.uk/?p=899</guid>
		<description><![CDATA[Don't pay to watch England, watch it for Free with Bet365, read the full details here. Watch England v Ukraine Free!<p><a href="http://www.bettingdiary.co.uk/2009/10/watch-england-v-ukraine-free/">Watch England v Ukraine FREE!</a> is a post from: <a href="http://www.bettingdiary.co.uk">Betting Diary- Sports Betting News</a>

<a href="http://www.inrunningodds.com"><img src="http://www.bettingdiary.co.uk/wp-content/uploads/2010/01/468x60adf4.gif" alt="Bet Live With inrunningodds.com" title="468x60adf4" width="468" height="60" class="alignnone size-full wp-image-2022" /></a>
</p>
]]></description>
		<wfw:commentRss>http://www.bettingdiary.co.uk/2009/10/watch-england-v-ukraine-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolling Stones to Headline Glastonbury?</title>
		<link>http://www.bettingdiary.co.uk/2009/10/rolling-stones-to-headline-glastonbury/</link>
		<comments>http://www.bettingdiary.co.uk/2009/10/rolling-stones-to-headline-glastonbury/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 07:58:07 +0000</pubDate>
		<dc:creator>Carl Harris</dc:creator>
				<category><![CDATA[Free Bets News]]></category>
		<category><![CDATA[Glastonburry Festival]]></category>
		<category><![CDATA[William Hill]]></category>

		<guid isPermaLink="false">http://freebetsfinder.co.uk/?p=894</guid>
		<description><![CDATA[Its 4/1 that the Rolling Stones will headline the 2010 Glastonburry Festival?<p><a href="http://www.bettingdiary.co.uk/2009/10/rolling-stones-to-headline-glastonbury/">Rolling Stones to Headline Glastonbury?</a> is a post from: <a href="http://www.bettingdiary.co.uk">Betting Diary- Sports Betting News</a>

<a href="http://www.inrunningodds.com"><img src="http://www.bettingdiary.co.uk/wp-content/uploads/2010/01/468x60adf4.gif" alt="Bet Live With inrunningodds.com" title="468x60adf4" width="468" height="60" class="alignnone size-full wp-image-2022" /></a>
</p>
]]></description>
		<wfw:commentRss>http://www.bettingdiary.co.uk/2009/10/rolling-stones-to-headline-glastonbury/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CAN CITY AND VILLA GATECRASH BIG 4?</title>
		<link>http://www.bettingdiary.co.uk/2009/10/can-city-and-villa-gatecrash-big-4/</link>
		<comments>http://www.bettingdiary.co.uk/2009/10/can-city-and-villa-gatecrash-big-4/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 07:47:17 +0000</pubDate>
		<dc:creator>Carl Harris</dc:creator>
				<category><![CDATA[Free Bets News]]></category>
		<category><![CDATA[Football betting]]></category>
		<category><![CDATA[William Hill]]></category>

		<guid isPermaLink="false">http://freebetsfinder.co.uk/?p=886</guid>
		<description><![CDATA[WILLIAM HILL make Manchester City 11/10 and Villa 9/2 to finish in the top four this season.<p><a href="http://www.bettingdiary.co.uk/2009/10/can-city-and-villa-gatecrash-big-4/">CAN CITY AND VILLA GATECRASH BIG 4?</a> is a post from: <a href="http://www.bettingdiary.co.uk">Betting Diary- Sports Betting News</a>

<a href="http://www.inrunningodds.com"><img src="http://www.bettingdiary.co.uk/wp-content/uploads/2010/01/468x60adf4.gif" alt="Bet Live With inrunningodds.com" title="468x60adf4" width="468" height="60" class="alignnone size-full wp-image-2022" /></a>
</p>
]]></description>
		<wfw:commentRss>http://www.bettingdiary.co.uk/2009/10/can-city-and-villa-gatecrash-big-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PORTSMOUTH are 25/1 to set a new record low Premiership points tally</title>
		<link>http://www.bettingdiary.co.uk/2009/10/portsmouth-are-251-to-set-a-new-record-low-premiership-points-tally/</link>
		<comments>http://www.bettingdiary.co.uk/2009/10/portsmouth-are-251-to-set-a-new-record-low-premiership-points-tally/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 14:54:34 +0000</pubDate>
		<dc:creator>Carl Harris</dc:creator>
				<category><![CDATA[Free Bets News]]></category>
		<category><![CDATA[Football betting]]></category>
		<category><![CDATA[Ladbrokes]]></category>
		<category><![CDATA[Pompey]]></category>
		<category><![CDATA[Portsmouth]]></category>

		<guid isPermaLink="false">http://freebetsfinder.co.uk/?p=882</guid>
		<description><![CDATA[The south coast strugglers-1/4 to go down- are 16/1 not to win a top-flight game all term<p><a href="http://www.bettingdiary.co.uk/2009/10/portsmouth-are-251-to-set-a-new-record-low-premiership-points-tally/">PORTSMOUTH are 25/1 to set a new record low Premiership points tally</a> is a post from: <a href="http://www.bettingdiary.co.uk">Betting Diary- Sports Betting News</a>

<a href="http://www.inrunningodds.com"><img src="http://www.bettingdiary.co.uk/wp-content/uploads/2010/01/468x60adf4.gif" alt="Bet Live With inrunningodds.com" title="468x60adf4" width="468" height="60" class="alignnone size-full wp-image-2022" /></a>
</p>
]]></description>
		<wfw:commentRss>http://www.bettingdiary.co.uk/2009/10/portsmouth-are-251-to-set-a-new-record-low-premiership-points-tally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Blair Next EU President?</title>
		<link>http://www.bettingdiary.co.uk/2009/10/tony-blair-next-eu-president/</link>
		<comments>http://www.bettingdiary.co.uk/2009/10/tony-blair-next-eu-president/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 14:48:03 +0000</pubDate>
		<dc:creator>Carl Harris</dc:creator>
				<category><![CDATA[Free Bets News]]></category>
		<category><![CDATA[Politics Betting]]></category>
		<category><![CDATA[PRESIDENT OF THE EUROPEAN COUNCIL]]></category>
		<category><![CDATA[Tony Blair]]></category>

		<guid isPermaLink="false">http://freebetsfinder.co.uk/?p=879</guid>
		<description><![CDATA[BOOKMAKERS William Hill have installed Tony Blair as clear 6/4 favourite to become the next President of the European Council.<p><a href="http://www.bettingdiary.co.uk/2009/10/tony-blair-next-eu-president/">Tony Blair Next EU President?</a> is a post from: <a href="http://www.bettingdiary.co.uk">Betting Diary- Sports Betting News</a>

<a href="http://www.inrunningodds.com"><img src="http://www.bettingdiary.co.uk/wp-content/uploads/2010/01/468x60adf4.gif" alt="Bet Live With inrunningodds.com" title="468x60adf4" width="468" height="60" class="alignnone size-full wp-image-2022" /></a>
</p>
]]></description>
		<wfw:commentRss>http://www.bettingdiary.co.uk/2009/10/tony-blair-next-eu-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPL and Old Firm Weekend Specials</title>
		<link>http://www.bettingdiary.co.uk/2009/10/spl-and-old-firm-weekend-specials/</link>
		<comments>http://www.bettingdiary.co.uk/2009/10/spl-and-old-firm-weekend-specials/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 13:26:47 +0000</pubDate>
		<dc:creator>Carl Harris</dc:creator>
				<category><![CDATA[Free Bets News]]></category>
		<category><![CDATA[Celtic]]></category>
		<category><![CDATA[Football betting Tips]]></category>
		<category><![CDATA[Rangers]]></category>

		<guid isPermaLink="false">http://freebetsfinder.co.uk/?p=870</guid>
		<description><![CDATA[A big weekend of football in Scotland, here are the essential odds and specials for the Old Firm Game. <p><a href="http://www.bettingdiary.co.uk/2009/10/spl-and-old-firm-weekend-specials/">SPL and Old Firm Weekend Specials</a> is a post from: <a href="http://www.bettingdiary.co.uk">Betting Diary- Sports Betting News</a>

<a href="http://www.inrunningodds.com"><img src="http://www.bettingdiary.co.uk/wp-content/uploads/2010/01/468x60adf4.gif" alt="Bet Live With inrunningodds.com" title="468x60adf4" width="468" height="60" class="alignnone size-full wp-image-2022" /></a>
</p>
]]></description>
		<wfw:commentRss>http://www.bettingdiary.co.uk/2009/10/spl-and-old-firm-weekend-specials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England v Australia, ICC Champions Trophy Cricket</title>
		<link>http://www.bettingdiary.co.uk/2009/10/england-v-australia-icc-champions-trophy-cricket/</link>
		<comments>http://www.bettingdiary.co.uk/2009/10/england-v-australia-icc-champions-trophy-cricket/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 11:03:57 +0000</pubDate>
		<dc:creator>Carl Harris</dc:creator>
				<category><![CDATA[Free Bets News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cricket betting]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Ravi Bopara]]></category>

		<guid isPermaLink="false">http://freebetsfinder.co.uk/?p=861</guid>
		<description><![CDATA[William Hill are 1/4 that Bopara will be dropped by England for the semi final against Australia and he is 11/4 to start<p><a href="http://www.bettingdiary.co.uk/2009/10/england-v-australia-icc-champions-trophy-cricket/">England v Australia, ICC Champions Trophy Cricket</a> is a post from: <a href="http://www.bettingdiary.co.uk">Betting Diary- Sports Betting News</a>

<a href="http://www.inrunningodds.com"><img src="http://www.bettingdiary.co.uk/wp-content/uploads/2010/01/468x60adf4.gif" alt="Bet Live With inrunningodds.com" title="468x60adf4" width="468" height="60" class="alignnone size-full wp-image-2022" /></a>
</p>
]]></description>
		<wfw:commentRss>http://www.bettingdiary.co.uk/2009/10/england-v-australia-icc-champions-trophy-cricket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liverpool Odds on To Win Nothing This Season</title>
		<link>http://www.bettingdiary.co.uk/2009/09/liverpool-odds-on-to-win-nothing-this-season/</link>
		<comments>http://www.bettingdiary.co.uk/2009/09/liverpool-odds-on-to-win-nothing-this-season/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 12:31:38 +0000</pubDate>
		<dc:creator>Carl Harris</dc:creator>
				<category><![CDATA[Free Bets News]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Football betting]]></category>
		<category><![CDATA[Liverpool]]></category>

		<guid isPermaLink="false">http://freebetsfinder.co.uk/?p=847</guid>
		<description><![CDATA[HAVING already lost two Premiership matches and now being beaten by Fiorentina, Liverpool are quoted at 2/7by William Hill to win NO major trophies this season, and 750/1 to win all four.<p><a href="http://www.bettingdiary.co.uk/2009/09/liverpool-odds-on-to-win-nothing-this-season/">Liverpool Odds on To Win Nothing This Season</a> is a post from: <a href="http://www.bettingdiary.co.uk">Betting Diary- Sports Betting News</a>

<a href="http://www.inrunningodds.com"><img src="http://www.bettingdiary.co.uk/wp-content/uploads/2010/01/468x60adf4.gif" alt="Bet Live With inrunningodds.com" title="468x60adf4" width="468" height="60" class="alignnone size-full wp-image-2022" /></a>
</p>
]]></description>
		<wfw:commentRss>http://www.bettingdiary.co.uk/2009/09/liverpool-odds-on-to-win-nothing-this-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
